<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gpoul&#039;s Out Of Memory Blog &#187; Travel</title>
	<atom:link href="http://gpoul.strain.at/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpoul.strain.at</link>
	<description>The postings on this site are my own and don’t necessarily represent IBM’s positions, strategies, or opinions.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JavaOne can start</title>
		<link>http://gpoul.strain.at/2009/05/31/javaone-can-start/</link>
		<comments>http://gpoul.strain.at/2009/05/31/javaone-can-start/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:37:10 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=656</guid>
		<description><![CDATA[Haven&#8217;t blogged in a while since I went on vacation. A few of you will have seen the cities I was in over the last few weeks on Dopplr. On Tuesday last week I dropped off my MacBook at the Apple store because the plastic below the keyboard was cracked. It was fixed at the [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t blogged in a while since I went on vacation. A few of you will have seen the cities I was in over the last few weeks on Dopplr. On Tuesday last week I dropped off my MacBook at the Apple store because the plastic below the keyboard was cracked. It was fixed at the Apple store and I got it back on Friday. US keyboard instead of intl English, but I&#8217;m happy I have it for JavaOne and I prefer the US keyboard anyways :-)</p>
<p>I got all my conference registration done today and will also drop by CommunityOne tomorrow. I&#8217;m already looking forward to these very fun and interesting, if also very exhausting, few days.</p>
<p>And for the record: I like San Francisco much better than Las Vegas for a conference even though it only has 20 degrees celsius out there :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2009/05/31/javaone-can-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaONE &amp; Friends Trip</title>
		<link>http://gpoul.strain.at/2009/04/04/javaone-friends-trip/</link>
		<comments>http://gpoul.strain.at/2009/04/04/javaone-friends-trip/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:19:42 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=611</guid>
		<description><![CDATA[Whew&#8230; I just finished booking all flights for the JavaONE &#038; Friends Trip. Now I can go and relax again :-)]]></description>
			<content:encoded><![CDATA[<p>Whew&#8230; I just finished booking all flights for the <a href="http://www.dopplr.com/traveller/gpoul/trips">JavaONE &#038; Friends Trip</a>. Now I can go and relax again :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2009/04/04/javaone-friends-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTA</title>
		<link>http://gpoul.strain.at/2009/03/31/esta/</link>
		<comments>http://gpoul.strain.at/2009/03/31/esta/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:02:47 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=600</guid>
		<description><![CDATA[Thank you for thinking about traveling to the United States.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpoul.strain.at/wp-content/uploads/2009/03/esta-cbp-dhs-notice.png"><img src="http://gpoul.strain.at/wp-content/uploads/2009/03/esta-cbp-dhs-notice-300x153.png" alt="esta-cbp-dhs-notice" title="esta-cbp-dhs-notice" width="300" height="153" class="alignnone size-medium wp-image-601" border="0"/></a></p>
<p>Thank you for thinking about traveling to the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2009/03/31/esta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dopplr Personal Annual Report</title>
		<link>http://gpoul.strain.at/2009/01/20/dopplr-personal-annual-report/</link>
		<comments>http://gpoul.strain.at/2009/01/20/dopplr-personal-annual-report/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:53:26 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=466</guid>
		<description><![CDATA[Just got my Dopplr Personal Annual Report for 2008. Looks like I spent most of the 74 days I was traveling in Innsbruck last year. I can only recommend you to check out your own report. Dopplr is getting better and better. Great stuff!]]></description>
			<content:encoded><![CDATA[<p>Just got my <a href="http://blog.dopplr.com/2009/01/15/dopplr-presents-the-personal-annual-report-2008-freshly-generated-for-you-and-barack-obama/">Dopplr Personal Annual Report</a> for 2008. Looks like I spent most of the 74 days I was traveling in <a href="http://www.dopplr.com/place/at/innsbruck">Innsbruck</a> last year. I can only recommend you to check out your own report. Dopplr is getting better and better. Great stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2009/01/20/dopplr-personal-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Group on Dopplr</title>
		<link>http://gpoul.strain.at/2008/09/16/ibm-group-on-dopplr/</link>
		<comments>http://gpoul.strain.at/2008/09/16/ibm-group-on-dopplr/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:14:16 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=318</guid>
		<description><![CDATA[There are now company groups on Dopplr and I just joined the IBM group. If any IBMers haven&#8217;t joined yet, you should consider doing so. Great feature!]]></description>
			<content:encoded><![CDATA[<p>There are now <a href="http://blog.dopplr.com/2008/09/15/groups-on-dopplr-stage-1-company-groups/">company groups on Dopplr</a> and I just joined the <a href="http://www.dopplr.com/group/ibm">IBM group</a>.</p>
<p>If any IBMers haven&#8217;t joined yet, you should consider doing so. Great feature!</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2008/09/16/ibm-group-on-dopplr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing borders</title>
		<link>http://gpoul.strain.at/2008/05/16/crossing-borders/</link>
		<comments>http://gpoul.strain.at/2008/05/16/crossing-borders/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:00:59 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=253</guid>
		<description><![CDATA[Even crossing borders and going through customs now requires lengthy documentation, procedures, and needs to be work. It&#8217;s fun to travel, isn&#8217;t it?]]></description>
			<content:encoded><![CDATA[<p>Even <a href="http://www.schneier.com/blog/archives/2008/05/crossing_border.html">crossing borders</a> and going through customs now requires lengthy documentation, procedures, and needs to be work. It&#8217;s fun to travel, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2008/05/16/crossing-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon impact of travels</title>
		<link>http://gpoul.strain.at/2008/04/26/carbon-impact-of-travels/</link>
		<comments>http://gpoul.strain.at/2008/04/26/carbon-impact-of-travels/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 11:53:34 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/2008/04/26/carbon-impact-of-travels/</guid>
		<description><![CDATA[Not sure I like this new feature in Dopplr showing the carbon impact of my trips. It is interesting to see, but I think someone should tell me what it all means. I&#8217;m not really sure I understand what 2,435 kg CO2 actually mean. Guesses anyone?]]></description>
			<content:encoded><![CDATA[<p>Not sure I like this new feature in Dopplr showing the <a href="http://blog.dopplr.com/2008/04/22/calculate-the-carbon-impact-of-your-travels-with-dopplr/">carbon impact of my trips</a>. It is interesting to see, but I think someone should tell me what it all means.</p>
<p>I&#8217;m not really sure I understand what 2,435 kg CO2 actually mean. Guesses anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2008/04/26/carbon-impact-of-travels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Trip to London</title>
		<link>http://gpoul.strain.at/2008/01/06/new-years-trip-to-london/</link>
		<comments>http://gpoul.strain.at/2008/01/06/new-years-trip-to-london/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:23:00 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/2008/01/06/new-years-trip-to-london/</guid>
		<description><![CDATA[No stories this time, just photos from Philipp, Wolfgang, and myself. [via wnagele.com]]]></description>
			<content:encoded><![CDATA[<p>No stories this time, just photos from <a href="http://picasaweb.google.de/Philipp.Benedikt/LondonSilvester07">Philipp</a>, <a href="http://www.flickr.com/photos/wnagele/sets/72157603619749526/">Wolfgang</a>, and <a href="http://www.flickr.com/photos/gpoul/archives/date-posted/2008/01/02/detail/">myself</a>. [via <a href="http://wnagele.com/2008/01/06/london-sylvester-trip/">wnagele.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2008/01/06/new-years-trip-to-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten die hard travel tips</title>
		<link>http://gpoul.strain.at/2007/10/25/top-ten-die-hard-travel-tips/</link>
		<comments>http://gpoul.strain.at/2007/10/25/top-ten-die-hard-travel-tips/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 17:11:29 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/2007/10/25/top-ten-die-hard-travel-tips/</guid>
		<description><![CDATA[Scott wrote a list of his top ten (or eleven) die hard travel tips. &#8211; I especially recommend #1, #4, #5, #6, #8, and #9.]]></description>
			<content:encoded><![CDATA[<p>Scott wrote a list of his <a href="http://www.scottberkun.com/blog/2007/top-ten-die-hard-travel-tips/">top ten (or eleven) die hard travel tips</a>. &#8211; I especially recommend #1, #4, #5, #6, #8, and #9.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2007/10/25/top-ten-die-hard-travel-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Trip 2007</title>
		<link>http://gpoul.strain.at/2007/10/07/west-coast-trip-2007/</link>
		<comments>http://gpoul.strain.at/2007/10/07/west-coast-trip-2007/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 18:40:42 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/2007/10/07/west-coast-trip-2007/</guid>
		<description><![CDATA[Arriving back in Vienna with a little delay I had time this weekend to upload the remaining photos to flickr. I know Wolfgang already blogged about our trip, so I&#8217;ll only post a few photos :) We visited the Golden Gate Bridge: Your guess is as good as mine: I also posted a few photos [...]]]></description>
			<content:encoded><![CDATA[<p>Arriving back in Vienna with a little delay I had time this weekend to upload the remaining photos to flickr. I know Wolfgang already blogged about our trip, so I&#8217;ll only post a few photos :)</p>
<p>We visited the Golden Gate Bridge:</p>
<p><a href="http://www.flickr.com/photos/wnagele/1444686053/"><img src="/wp-content/uploads/2007/11/1444686053_ad8d5de2d7_m.jpg" alt="Golden Gate Bridge" /></a></p>
<p>Your guess is as good as mine:</p>
<p><a href="http://www.flickr.com/photos/wnagele/1444700243/"><img src="/wp-content/uploads/2007/11/1444700243_fb6b4f2de7_m.jpg" alt="Google HQ" /></a></p>
<p>I also posted a few photos of the San Diego Zoo, so look through all our flickr feeds and find the best photos&#8230;</p>
<p><a href="http://www.flickr.com/photos/gpoul/1507693124/"><img src="/wp-content/uploads/2007/11/1507693124_d3b94418c9_m.jpg" alt="Erdmaennchen in Aktion" /></a></p>
<p>&#8230; and have as much fun as we did!</p>
<p><a href="http://www.flickr.com/photos/wnagele/1444757489/"><img src="/wp-content/uploads/2007/11/1444757489_3ecf2d90d7_m.jpg" alt="Herby" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2007/10/07/west-coast-trip-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

