<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gpoul&#039;s Out Of Memory Blog &#187; Smarter Planet</title>
	<atom:link href="http://gpoul.strain.at/category/smarter-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpoul.strain.at</link>
	<description>The postings on this site are my own and don’t necessarily represent IBM’s positions, strategies, or opinions.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Big Data</title>
		<link>http://gpoul.strain.at/2011/12/26/understanding-big-data/</link>
		<comments>http://gpoul.strain.at/2011/12/26/understanding-big-data/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:27:03 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Smarter Planet]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1238</guid>
		<description><![CDATA[I just finished reading Understanding Big Data &#8211; Analytics for Enterprise Class Hadoop and Streaming Data by Paul C. Zikopoulos, Chris Eaton, Dirk deRoos, Thomas Deutsch, and George Lapis. I think the book was distributed to everyone in Software Group Austria and while we also certainly have exciting technology in our WebSphere part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Understanding-Big-Data-Analytics-Enterprise/dp/0071790535/"><img src="http://gpoul.strain.at/wp-content/uploads/2011/12/Understanding-Big-Data-Cover-201x300.jpg" alt="" title="Understanding Big Data Cover" width="201" height="300" align="right" class="alignright size-medium wp-image-1240" /></a>I just finished reading <a href="http://www.amazon.com/Understanding-Big-Data-Analytics-Enterprise/dp/0071790535/">Understanding Big Data</a> &#8211; Analytics for Enterprise Class Hadoop and Streaming Data by Paul C. Zikopoulos, Chris Eaton, Dirk deRoos, Thomas Deutsch, and George Lapis.</p>
<p>I think the book was distributed to everyone in Software Group Austria and while we also certainly have exciting technology in our WebSphere part of the SWG business I must say I&#8217;m now very excited about the opportunity Big Data offers.</p>
<p>The book starts with explaining the business challenges Big Data can help address and then talks about the technical solutions, toolkits, and capabilities IBM brings to the table to address those business challenges. It&#8217;s a quite entertaining and interesting read and while it&#8217;s not too technical it gets you excited about Big Data and helps you identify business challenges that might be addressed by using <a href="http://www.ibm.com/software/data/infosphere/biginsights/">InfoSphere BigInsights</a> and <a href="http://www.ibm.com/software/data/infosphere/streams/">InfoSphere Streams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2011/12/26/understanding-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Cities</title>
		<link>http://gpoul.strain.at/2010/01/10/smarter-cities/</link>
		<comments>http://gpoul.strain.at/2010/01/10/smarter-cities/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:17:10 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Smarter Planet]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=859</guid>
		<description><![CDATA[During this year&#8217;s IBM Technical Leadership Exchange we had a keynote session about CityForward, that really piqued my interest about our Smarter Cities initiative. Maybe you&#8217;ve already seen the video below, about how IBM makes cities smarter? It&#8217;s a very intriguing video, but it&#8217;s not explaining the vision behind this initiative or why it&#8217;s important. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gpoul.strain.at/wp-content/uploads/2009/12/SmarterPlanetBW.png" alt="" title="Smarter Planet B&amp;W" width="90" height="90" align="right" />During this year&#8217;s IBM Technical Leadership Exchange we had a keynote session about <a href="http://cityforward.org/">CityForward</a>, that really piqued my interest about our <a href="http://www.ibm.com/smarterplanet/us/en/sustainable_cities/ideas/index.html">Smarter Cities</a> initiative.</p>
<p>Maybe you&#8217;ve already seen the video below, about how IBM makes cities smarter?</p>
<p><object type="application/x-shockwave-flash" style="width:500px; height:301px;" data="http://www.youtube.com/v/9ZT-1eEsZqo&#038;hd=1"><param name="movie" value="http://www.youtube.com/v/9ZT-1eEsZqo&#038;hd=1" /></object></p>
<p>It&#8217;s a very intriguing video, but it&#8217;s not explaining the vision behind this initiative or why it&#8217;s important. A few days ago I found something called <a href="http://www.ibm.com/innovation/us/thesmartercity/index.shtml">TheSmarterCity</a>. It presents a vision of what&#8217;s possible with today&#8217;s technologies, it links to interesting follow-up material, and it&#8217;s a great way to learn about what Smarter Cities is all about.</p>
<p>Let&#8217;s build a smarter planet, <a href="http://www.ibm.com/ibm/smartercities/us/en/index.shtml">city by city</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/01/10/smarter-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

