<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gpoul&#039;s Out Of Memory Blog &#187; IBM</title>
	<atom:link href="http://gpoul.strain.at/category/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpoul.strain.at</link>
	<description>The postings on this site are my own and don’t necessarily represent IBM’s positions, strategies, or opinions.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Big Data</title>
		<link>http://gpoul.strain.at/2011/12/26/understanding-big-data/</link>
		<comments>http://gpoul.strain.at/2011/12/26/understanding-big-data/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:27:03 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Smarter Planet]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1238</guid>
		<description><![CDATA[I just finished reading Understanding Big Data &#8211; Analytics for Enterprise Class Hadoop and Streaming Data by Paul C. Zikopoulos, Chris Eaton, Dirk deRoos, Thomas Deutsch, and George Lapis. I think the book was distributed to everyone in Software Group Austria and while we also certainly have exciting technology in our WebSphere part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Understanding-Big-Data-Analytics-Enterprise/dp/0071790535/"><img src="http://gpoul.strain.at/wp-content/uploads/2011/12/Understanding-Big-Data-Cover-201x300.jpg" alt="" title="Understanding Big Data Cover" width="201" height="300" align="right" class="alignright size-medium wp-image-1240" /></a>I just finished reading <a href="http://www.amazon.com/Understanding-Big-Data-Analytics-Enterprise/dp/0071790535/">Understanding Big Data</a> &#8211; Analytics for Enterprise Class Hadoop and Streaming Data by Paul C. Zikopoulos, Chris Eaton, Dirk deRoos, Thomas Deutsch, and George Lapis.</p>
<p>I think the book was distributed to everyone in Software Group Austria and while we also certainly have exciting technology in our WebSphere part of the SWG business I must say I&#8217;m now very excited about the opportunity Big Data offers.</p>
<p>The book starts with explaining the business challenges Big Data can help address and then talks about the technical solutions, toolkits, and capabilities IBM brings to the table to address those business challenges. It&#8217;s a quite entertaining and interesting read and while it&#8217;s not too technical it gets you excited about Big Data and helps you identify business challenges that might be addressed by using <a href="http://www.ibm.com/software/data/infosphere/biginsights/">InfoSphere BigInsights</a> and <a href="http://www.ibm.com/software/data/infosphere/streams/">InfoSphere Streams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2011/12/26/understanding-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Software Experience</title>
		<link>http://gpoul.strain.at/2011/01/09/ibm-software-experience-3/</link>
		<comments>http://gpoul.strain.at/2011/01/09/ibm-software-experience-3/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:09:17 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1091</guid>
		<description><![CDATA[We&#8217;ll also have an IBM Software Experience event in Q1 this year. This time we chose to do a PoT on Batch Modernization with Java on February 17. In this one-day workshop you&#8217;ll get to know WebSphere Compute Grid and Java-based batch. If you would like to attend, please complete our registration form on the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll also have an IBM Software Experience event in Q1 this year. This time we chose to do a PoT on <a href="http://www-05.ibm.com/at/events/software_experience/pdf/Information_PoT_-_Batch_Modernisierung_Q1_2011.pdf">Batch Modernization with Java</a> on February 17. In this one-day workshop you&#8217;ll get to know WebSphere Compute Grid and Java-based batch.</p>
<p>If you would like to attend, please complete our registration form on the <a href="http://www-05.ibm.com/at/events/software_experience/">IBM Software Experience</a> page.</p>
<p>We plan on having additional PoTs throughout the year, so if you have suggestions for topics which might be of interest, please let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2011/01/09/ibm-software-experience-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM zEnterprise 196</title>
		<link>http://gpoul.strain.at/2010/07/25/ibm-zenterprise-196/</link>
		<comments>http://gpoul.strain.at/2010/07/25/ibm-zenterprise-196/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:05:30 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=987</guid>
		<description><![CDATA[On Friday we announced our new IBM zEnterprise 196. While many things are new I believe the most important change was that for the first time ever we bring the management of the IBM System z down to distributed workloads. zLinux was already a great way to run Linux workloads on System z, but with [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday we announced our new <a href="http://www.ibm.com/systems/zenterprise">IBM zEnterprise 196</a>. </p>
<p><object type="application/x-shockwave-flash" style="width:500px; height:301px;" data="http://www.youtube.com/v/m9rC4yYbW2E&#038;hd=1"><param name="movie" value="http://www.youtube.com/v/m9rC4yYbW2E&#038;hd=1" /></object></p>
<p>While many things are new I believe the most important change was that for the first time ever we bring the management of the IBM System z down to distributed workloads. zLinux was already a great way to run Linux workloads on System z, but with this capability we make it possible to manage workloads through a single system and use the capabilities of System x blades to extend mainframe capabilities and their associated management capabilities into distributed CPU-intensive workloads.</p>
<p>I find it highly interesting that a major enabler for this integration was the wide adoption and availability of a key mainframe technology on x86 systems &#8211; virtualization.</p>
<p>The introduction to zOS course I&#8217;m taking is getting more and more timely by the day :-)</p>
<p>You can read more about the <a href="http://asmarterplanet.com/blog/2010/07/zenterprise-196-what-the-hybrid-means-for-business.html">hybrid support of the zEnterprise</a> in Jim Porell&#8217;s guest post on our Smarter Planet blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/07/25/ibm-zenterprise-196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA and IBM bring Cloud Computing to SMBs</title>
		<link>http://gpoul.strain.at/2010/07/02/ta-and-ibm-bring-cloud-computing-to-smbs/</link>
		<comments>http://gpoul.strain.at/2010/07/02/ta-and-ibm-bring-cloud-computing-to-smbs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:12:13 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=979</guid>
		<description><![CDATA[Telekom Austria and IBM announced today that they agreed on a strategic partnership to provide managed services and cloud computing to small and medium businesses in Austria.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/news/at/de/2010/07/02/w887953y70334e33.html">Telekom Austria and IBM announced today that they agreed on a strategic partnership</a> to provide managed services and cloud computing to small and medium businesses in Austria.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/07/02/ta-and-ibm-bring-cloud-computing-to-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes Mail DB Migration</title>
		<link>http://gpoul.strain.at/2010/05/11/notes-mail-db-migration/</link>
		<comments>http://gpoul.strain.at/2010/05/11/notes-mail-db-migration/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:08:15 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=940</guid>
		<description><![CDATA[Today my Notes mail db was migrated to a pair of zLinux mainframes in Portsmouth as part of Project Big Green. Migrating my Notes mail db was pretty painless given that most of the work was probably done by my colleagues who maintain the servers last night, but I&#8217;m still surprised how well it worked [...]]]></description>
			<content:encoded><![CDATA[<p>Today my Notes mail db was migrated to a pair of zLinux mainframes in <a href="http://maps.google.com/maps?q=Portsmouth,+United+Kingdom">Portsmouth</a> as part of <a href="http://en.wikipedia.org/wiki/IBM_Project_Big_Green">Project Big Green</a>.</p>
<p>Migrating my Notes mail db was pretty painless given that most of the work was probably done by my colleagues who maintain the servers last night, but I&#8217;m still surprised how well it worked out considering the size of the effort. After all, the old Domino server I was on served a large part of eastern europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/05/11/notes-mail-db-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Software Experience</title>
		<link>http://gpoul.strain.at/2010/02/19/ibm-software-experience-2/</link>
		<comments>http://gpoul.strain.at/2010/02/19/ibm-software-experience-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:56:30 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=906</guid>
		<description><![CDATA[Due to the enthusiastic attendance of our IBM Software Experience last year we also planned some great workshops for you in 2010! We start in Q1 with a workshop about Rational Application Framework for WebSphere and WebSphere CloudBurst Appliance and a separate workshop a week later about WebSphere MQ File Transfer Edition. We hope you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the enthusiastic attendance of our <a href="http://www-05.ibm.com/at/events/software_experience/">IBM Software Experience</a> last year we also planned some great workshops for you in 2010!</p>
<p>We start in Q1 with a workshop about Rational Application Framework for WebSphere and WebSphere CloudBurst Appliance and a separate workshop a week later about WebSphere MQ File Transfer Edition.</p>
<p>We hope you&#8217;ll enjoy them as much as the ones we had last year! &#8211; If you have suggestions for workshops in 2H10, please let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/02/19/ibm-software-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER7</title>
		<link>http://gpoul.strain.at/2010/02/09/power7/</link>
		<comments>http://gpoul.strain.at/2010/02/09/power7/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:45:11 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=901</guid>
		<description><![CDATA[At the IBM site this announcement was hard to miss. I can&#8217;t wait to see it in action.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www-03.ibm.com/systems/power/news/announcement/20100209_annc.html"><img src="http://gpoul.strain.at/wp-content/uploads/2010/02/power7_landing.jpg" alt="" title="power7_landing" width="500" height="161" class="aligncenter size-full wp-image-902" /></a></p>
<p>At the IBM site this announcement was hard to miss. I can&#8217;t wait to see it in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/02/09/power7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Support Assistant</title>
		<link>http://gpoul.strain.at/2009/07/08/ibm-support-assistant/</link>
		<comments>http://gpoul.strain.at/2009/07/08/ibm-support-assistant/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:35:34 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=703</guid>
		<description><![CDATA[After getting the announcement for ISA 4.1 blue a few days ago I went ahead and installed it today. I seem to have missed the changes in 4.0 because I really happen to like the case manager feature. It has a lot of potential. In the past I was always annoyed when more and more [...]]]></description>
			<content:encoded><![CDATA[<p>After getting the announcement for ISA 4.1 blue a few days ago I went ahead and installed it today. I seem to have missed the changes in 4.0 because I really happen to like the case manager feature. It has a lot of potential. In the past I was always annoyed when more and more debug tools were only available through ISA, but now I can see why. You get all the updates that are available through one interface without hunting for them separately and it&#8217;s really nice to have the gathered stuff in one place even if there is no opened PMR and given that customers can&#8217;t download files that were uploaded to ECuRep it will be even more useful. In addition you can easily share the collected files including all notes. So go ahead and try the latest <a href="http://www.ibm.com/software/support/isa/">IBM Support Assistant</a> and I hope you&#8217;ll find it as useful as I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2009/07/08/ibm-support-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere Day 2009</title>
		<link>http://gpoul.strain.at/2009/04/30/websphere-day-2009/</link>
		<comments>http://gpoul.strain.at/2009/04/30/websphere-day-2009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:23:24 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=649</guid>
		<description><![CDATA[On Tuesday IBM Forum Vienna hosted several presentations and workshops as part of IBM Software Experience 2009 and the presentations are now available online. Wolfgang and I held the IBM WebSphere Enterprise Service Bus Hands-on Workshop and it was great. We had a bunch of very interested clients there and some of them not only [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday IBM Forum Vienna hosted several presentations and workshops as part of <a href="http://www-05.ibm.com/at/events/software_experience/">IBM Software Experience 2009</a> and the <a href="http://www-05.ibm.com/at/events/software_experience/presentations.html">presentations</a> are now available online.</p>
<p>Wolfgang and I held the <a href="http://www-05.ibm.com/at/events/software_experience/pdf/28042009/websphere_esb_hands_on_workshop.pdf">IBM WebSphere Enterprise Service Bus Hands-on Workshop</a> and it was great. We had a bunch of very interested clients there and some of them not only made it through the lab but also to our event in the evening :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2009/04/30/websphere-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM software users see</title>
		<link>http://gpoul.strain.at/2009/04/30/ibm-software-users-see/</link>
		<comments>http://gpoul.strain.at/2009/04/30/ibm-software-users-see/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:47:39 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=644</guid>
		<description><![CDATA[No, Lotus is not the only IBM software brand that software users see. And I&#8217;m not talking about developers or the &#8220;user interface&#8221; of Tivoli Storage Manager. The following is not a full list, just the products I know &#8211; in alphabetical order: InfoSphere Master Data Management for Product Information Management [Information Management] Maximo [Information [...]]]></description>
			<content:encoded><![CDATA[<p>No, Lotus is not <a href="http://vowe.net/archives/010461.html">the only IBM software brand that software users see</a>.</p>
<p>And I&#8217;m not talking about developers or the &#8220;user interface&#8221; of Tivoli Storage Manager.</p>
<p>The following is not a full list, just the products I know &#8211; in alphabetical order:</p>
<ul>
<li>InfoSphere Master Data Management for Product Information Management [Information Management]</li>
<li>Maximo [Information Management]</li>
<li>Personal Communications [Rational]</li>
<li>Tivoli Identity Manager [Tivoli]</li>
<li>WebSphere Business Modeler [WebSphere]</li>
<li>WebSphere Commerce [WebSphere]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2009/04/30/ibm-software-users-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

