<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gpoul&#039;s Out Of Memory Blog &#187; Business</title>
	<atom:link href="http://gpoul.strain.at/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpoul.strain.at</link>
	<description>The postings on this site are my own and don’t necessarily represent IBM’s positions, strategies, or opinions.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox 10 ESR Released</title>
		<link>http://gpoul.strain.at/2012/02/01/firefox-10-esr-released/</link>
		<comments>http://gpoul.strain.at/2012/02/01/firefox-10-esr-released/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:19:18 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1275</guid>
		<description><![CDATA[Earlier today the Mozilla project released the first Extended Support Release (ESR) of Firefox. The ESR is based on Firefox 10, which was also released today. If you wanted a Firefox version that&#8217;s not updating all the time, but is stable to use and gets security updates for at least a year, you might want [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the Mozilla project released the first Extended Support Release (ESR) of Firefox. The ESR is based on Firefox 10, which was also released today. If you wanted a Firefox version that&#8217;s not updating all the time, but is stable to use and gets security updates for at least a year, you might want to check out the <a href="http://www.mozilla.org/en-US/firefox/organizations/faq/">Firefox ESR FAQ</a>, which also contains the download links, and give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2012/02/01/firefox-10-esr-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Big Data</title>
		<link>http://gpoul.strain.at/2011/12/26/understanding-big-data/</link>
		<comments>http://gpoul.strain.at/2011/12/26/understanding-big-data/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:27:03 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Smarter Planet]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1238</guid>
		<description><![CDATA[I just finished reading Understanding Big Data &#8211; Analytics for Enterprise Class Hadoop and Streaming Data by Paul C. Zikopoulos, Chris Eaton, Dirk deRoos, Thomas Deutsch, and George Lapis. I think the book was distributed to everyone in Software Group Austria and while we also certainly have exciting technology in our WebSphere part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Understanding-Big-Data-Analytics-Enterprise/dp/0071790535/"><img src="http://gpoul.strain.at/wp-content/uploads/2011/12/Understanding-Big-Data-Cover-201x300.jpg" alt="" title="Understanding Big Data Cover" width="201" height="300" align="right" class="alignright size-medium wp-image-1240" /></a>I just finished reading <a href="http://www.amazon.com/Understanding-Big-Data-Analytics-Enterprise/dp/0071790535/">Understanding Big Data</a> &#8211; Analytics for Enterprise Class Hadoop and Streaming Data by Paul C. Zikopoulos, Chris Eaton, Dirk deRoos, Thomas Deutsch, and George Lapis.</p>
<p>I think the book was distributed to everyone in Software Group Austria and while we also certainly have exciting technology in our WebSphere part of the SWG business I must say I&#8217;m now very excited about the opportunity Big Data offers.</p>
<p>The book starts with explaining the business challenges Big Data can help address and then talks about the technical solutions, toolkits, and capabilities IBM brings to the table to address those business challenges. It&#8217;s a quite entertaining and interesting read and while it&#8217;s not too technical it gets you excited about Big Data and helps you identify business challenges that might be addressed by using <a href="http://www.ibm.com/software/data/infosphere/biginsights/">InfoSphere BigInsights</a> and <a href="http://www.ibm.com/software/data/infosphere/streams/">InfoSphere Streams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2011/12/26/understanding-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Firefox Rapid Release Process</title>
		<link>http://gpoul.strain.at/2011/06/25/new-firefox-rapid-release-process/</link>
		<comments>http://gpoul.strain.at/2011/06/25/new-firefox-rapid-release-process/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:35:39 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1190</guid>
		<description><![CDATA[Not sure how many of you have already upgraded to Firefox 5, but you&#8217;ll probably have heard about Firefox moving to a rapid release process. They basically want to increment their version number every 6 weeks. Initially I thought this was a good thing, because who really cares about version numbers? After reading a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure how many of you have already upgraded to Firefox 5, but you&#8217;ll probably have heard about Firefox moving to a rapid release process. They basically want to increment their version number every 6 weeks. Initially I thought this was a good thing, because who really cares about version numbers?</p>
<p>After reading a bit more about this on various blogs I now realize that this change might have a negative <a href="http://mike.kaply.com/2011/06/23/understanding-the-corporate-impact/">impact on corporate deployments</a> due to the fact that Firefox will discontinue security patches for those old versions, which makes compatibility testing and large-scale roll-outs a real hassle.</p>
<p>A member of the IE team, Ari Bixhorn, wrote on his blog that <a href="http://bixhorn.com/?p=153">Microsoft offers a long-term support strategy for their browser</a>. As much as I would hate going back to IE, because it would mean platform dependency, but is Microsoft now becoming the sane option? I hope Firefox will reconsider and change their release process. For a company to maintain their own Firefox fork is just not really a sustainable &#8211; or financially sane &#8211; proposition.</p>
<p><strong>Update 6/30:</strong> <a href="http://blog.mozilla.com/blog/2011/06/28/firefox-in-the-enterprise/">Mozilla starts to think about how to support Enterprises</a>.</p>
<p><strong>Update 1/14/2012:</strong> <a href="http://blog.mozilla.com/blog/2012/01/10/delivering-a-mozilla-firefox-extended-support-release/">Mozilla announces that it plans to make Firefox 10 the base for an Extended Support Release targeted at corporate users</a>.</p>
<p><strong>Update 2/1/2012:</strong> Firefox released its <a href="/2012/02/01/firefox-10-esr-released/" title="Firefox 10 ESR Released">first Extended Support Release</a> (ESR) today.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2011/06/25/new-firefox-rapid-release-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling vs. inviting</title>
		<link>http://gpoul.strain.at/2011/05/09/selling-vs-inviting/</link>
		<comments>http://gpoul.strain.at/2011/05/09/selling-vs-inviting/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:55:03 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1164</guid>
		<description><![CDATA[Seth Godin about Selling vs. inviting: &#8220;Selling is a profession. It&#8217;s hard work. Ultimately, it&#8217;s rewarding, because the thing you&#8217;re selling delivers real value to the purchaser, and your job is to counsel them so they can get the benefit. But please&#8230; don&#8217;t insist that the hard work be removed from your job to allow [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin about <a href="http://sethgodin.typepad.com/seths_blog/2011/05/selling-vs-inviting.html">Selling vs. inviting</a>:</p>
<blockquote><p>&#8220;Selling is a profession. It&#8217;s hard work. Ultimately, it&#8217;s rewarding, because the thing you&#8217;re selling delivers real value to the purchaser, and your job is to counsel them so they can get the benefit.</p>
<p>But please&#8230; don&#8217;t insist that the hard work be removed from your job to allow you to become an inviter. That&#8217;s great work if you can get it, but it&#8217;s not a career.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2011/05/09/selling-vs-inviting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From procrastination to results</title>
		<link>http://gpoul.strain.at/2010/10/24/from-procrastination-to-results/</link>
		<comments>http://gpoul.strain.at/2010/10/24/from-procrastination-to-results/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:13:07 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1033</guid>
		<description><![CDATA[James Surowiecki wrote in a very inspiring article titled &#8220;What does procrastination tell us about ourselves?&#8221;: &#8220;There’s something comforting about this story: even Nobel-winning economists procrastinate! Many of us go through life with an array of undone tasks, large and small, nibbling at our conscience.&#8221; Task lists never really worked out for me. They often [...]]]></description>
			<content:encoded><![CDATA[<p>James Surowiecki wrote in a very inspiring article titled <a href="http://www.newyorker.com/arts/critics/books/2010/10/11/101011crbo_books_surowiecki?currentPage=1">&#8220;What does procrastination tell us about ourselves?&#8221;</a>:</p>
<blockquote><p><em>&#8220;There’s something comforting about this story: even Nobel-winning economists procrastinate! Many of us go through life with an array of undone tasks, large and small, nibbling at our conscience.&#8221;</em></p></blockquote>
<p>Task lists never really worked out for me. They often quickly morphed into a dumping ground for stuff I was never going to complete, anyway. For several months I&#8217;ve tried to take control of my task lists, but early this year I stumbled upon Rene Cunningham&#8217;s post about <a href="http://rene.bz/2010/02/21/why-task-lists-are-broken">why task lists are broken</a>.</p>
<p>He describes an approach in which each task is not written on a task list that will grow forever, but you record each task as a future appointment with a specific date, time, and duration on your calendar. This means that you immediately notice when you over commit or when you have a free slot to get some work done.</p>
<p>I&#8217;m happy to say that the results have been positive. It&#8217;s good to see my tasks directly on my calendar and to be very conscious about moving tasks, when you defer them. As an added benefit you immediately see the impact of additional appointments or tasks on your day&#8217;s schedule and you can decide right then if your new appointment might be more important than the task you wanted to complete during that time. </p>
<p>It&#8217;s certainly not a panacea, but it can be a great tool to get more visibility into your calendar and tasks and it might be worth a try if your task lists are growing without an end in sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/10/24/from-procrastination-to-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work-Life Balance</title>
		<link>http://gpoul.strain.at/2010/09/22/work-life-balance/</link>
		<comments>http://gpoul.strain.at/2010/09/22/work-life-balance/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:51:06 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1018</guid>
		<description><![CDATA[InformationWeek published an excerpt from the book Making It Big in Software: Get the Job. Work the Org. Become Great, by IBMer Sam Lightstone, back in May, which contains the following question and answer as part of an interview with Google’s Director of Research Peter Norvig: Q. How do you achieve a work-life balance? How [...]]]></description>
			<content:encoded><![CDATA[<p>InformationWeek published an excerpt from the book <em>Making It Big in Software: Get the Job. Work the Org. Become Great</em>, by IBMer Sam Lightstone, back in May, which contains the following question and answer as part of an <a href="http://www.informationweek.com/shared/printableArticle.jhtml?articleID=224900261">interview with Google’s Director of Research Peter Norvig</a>:</p>
<blockquote><p>Q. How do you achieve a work-life balance? How do you keep your professional life from dominating everything?</p>
<p>A. People get out of balance when they see their value as being able to respond quickly. If I see myself as a machine for answering email, then my work life would never stop because my email never stops. If instead I see my value as separating the important from the unimportant and making good decisions on the important, then I can go home at a reasonable hour, spend time with my family, ignore my email and phone messages all weekend long, and make sure that when I return to work, I am in the right mood to make the good decisions.</p></blockquote>
<p>This might not be ideal for everyone, ignoring e-mails might turn out not be a wise idea in many cases, but it&#8217;s an interesting point of view and I think it&#8217;s important to realize that our primary job is not to answer e-mails quickly.</p>
<p>I don&#8217;t feel I have to reply to e-mails quickly, but it&#8217;s pretty hard for me to stop working when there are still unread items in my inbox, and I don&#8217;t even have a BlackBerry. I&#8217;ll have to keep an eye on that in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/09/22/work-life-balance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Urgent Need for Innovation in Job Creation</title>
		<link>http://gpoul.strain.at/2010/09/03/the-urgent-need-for-innovation-in-job-creation/</link>
		<comments>http://gpoul.strain.at/2010/09/03/the-urgent-need-for-innovation-in-job-creation/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:58:12 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=1001</guid>
		<description><![CDATA[Irving Wladawsky-Berger about The Urgent Need for Innovation in Job Creation: Due to these structural changes in the US economy, many of the jobs lost in the downturn are not coming back. Companies are able to do their present work with fewer people, as a result of the growth in IT-based productivity. And new jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Irving Wladawsky-Berger about <a href="http://blog.irvingwb.com/blog/2010/09/the-urgent-need-for-innovation-in-job-creation.html">The Urgent Need for Innovation in Job Creation</a>:</p>
<blockquote><p>Due to these structural changes in the US economy, many of the jobs lost in the downturn are not coming back. Companies are able to do their present work with fewer people, as a result of the growth in IT-based productivity. And new jobs are not being created at a fast enough rate, &#8211; because companies are postponing investing in the many new opportunities enabled by these same advances in technology, &#8211; until they feel more confident about the future.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/09/03/the-urgent-need-for-innovation-in-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA and IBM bring Cloud Computing to SMBs</title>
		<link>http://gpoul.strain.at/2010/07/02/ta-and-ibm-bring-cloud-computing-to-smbs/</link>
		<comments>http://gpoul.strain.at/2010/07/02/ta-and-ibm-bring-cloud-computing-to-smbs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:12:13 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=979</guid>
		<description><![CDATA[Telekom Austria and IBM announced today that they agreed on a strategic partnership to provide managed services and cloud computing to small and medium businesses in Austria.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/news/at/de/2010/07/02/w887953y70334e33.html">Telekom Austria and IBM announced today that they agreed on a strategic partnership</a> to provide managed services and cloud computing to small and medium businesses in Austria.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/07/02/ta-and-ibm-bring-cloud-computing-to-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to acquire Coremetrics</title>
		<link>http://gpoul.strain.at/2010/06/15/ibm-to-acquire-coremetrics/</link>
		<comments>http://gpoul.strain.at/2010/06/15/ibm-to-acquire-coremetrics/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:10:10 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=969</guid>
		<description><![CDATA[So the company that on April 3, 2006, bought the IBM SurfAid Analytics business from IBM Global Services is now going to be acquired by IBM Software Group. We already integrated their offerings into WebSphere Commerce in 2006 after we discontinued Tivoli Web Site Analyzer and it will be interesting to see how their product [...]]]></description>
			<content:encoded><![CDATA[<p>So the company that on <a href="http://www.coremetrics.com/news/media/2006/pr06_04_03_surfaid.html">April 3, 2006, bought the IBM SurfAid Analytics business from IBM Global Services</a> is now going <a href="http://www-01.ibm.com/software/websphere/announcement061510.html">to be acquired by IBM Software Group</a>. We already integrated their offerings into WebSphere Commerce in 2006 after <a href="http://www-111.ibm.com/software/support/lifecycle/PLCDetail.wss?synkey=G587452L79716A98&#038;from=spf">we discontinued Tivoli Web Site Analyzer</a> and it will be interesting to see how their product offerings will evolve as part of IBM Software Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/06/15/ibm-to-acquire-coremetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Jon couldn&#8217;t say&#8230;</title>
		<link>http://gpoul.strain.at/2010/03/14/what-jon-couldnt-say/</link>
		<comments>http://gpoul.strain.at/2010/03/14/what-jon-couldnt-say/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:37:02 +0000</pubDate>
		<dc:creator>gpoul</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gpoul.strain.at/?p=909</guid>
		<description><![CDATA[Jon Schwartz got a new blog and recently wrote a quite entertaining post about intellectual property and his experiences with BillG, SteveB, and SteveJ. If you&#8217;re interested in a few interesting stories, you should check this out. :-)]]></description>
			<content:encoded><![CDATA[<p>Jon Schwartz got a new blog and recently wrote <a href="http://jonathanischwartz.wordpress.com/2010/03/09/good-artists-copy-great-artists-steal/">a quite entertaining post about intellectual property</a> and his experiences with BillG, SteveB, and SteveJ. If you&#8217;re interested in a few interesting stories, you should check this out. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://gpoul.strain.at/2010/03/14/what-jon-couldnt-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

